Project Experience, Technical Capability & Practical Delivery Support
AE Setia Sdn Bhd supports utility, infrastructure, engineering and operational project requirements with practical capability, disciplined coordination and dependable execution across multiple technical scopes.
From current project involvement to long-term capability support, we help clients move forward with confidence and structured delivery.
A Capability-Driven Approach to Project Support
AE Setia Sdn Bhd supports projects that require technical understanding, practical coordination and dependable execution. Our strength lies not only in service offerings, but in the ability to support real project conditions through structured delivery and solution-focused involvement.
This page highlights both our ongoing and past project presence, while also demonstrating the broader technical capability areas that allow us to support utility, infrastructure, engineering and operational requirements with confidence.
AE Setia Sdn Bhd
Existing capability records, principal appointments and future project updates
| No. | Customer / Client | Project / Scope | Category | Location | Date | Status |
|---|---|---|---|---|---|---|
| 01 | TNB | High & Low Voltage Cables | Utility / Electrical | Malaysia | Existing Capability | Capability Record |
| 02 | TNB | Smart Meter | Utility / Electrical | Malaysia | Existing Capability | Capability Record |
| 03 | TNB | Load Reading | Utility | Malaysia | Existing Capability | Capability Record |
| 04 | TNB | Utility Mapping | Mapping / Infrastructure | Malaysia | Existing Capability | Capability Record |
| 05 | TNB | Fire Fighting System | Fire Protection | Malaysia | Existing Capability | Capability Record |
| 06 | TNB | Mill & Pave | Civil / Roadwork | Malaysia | Existing Capability | Capability Record |
| 07 | TNB | Cable Jointing | Utility / Electrical | Malaysia | Existing Capability | Capability Record |
| 08 | TNB | Street Lights | Infrastructure / Electrical | Malaysia | Existing Capability | Capability Record |
| 09 | TNB | 11KV Cable | Utility / Electrical | Malaysia | Existing Capability | Capability Record |
| 10 | TNB | Substation | Utility / Electrical | Malaysia | Existing Capability | Capability Record |
| 11 | Kelvion Sdn Bhd | Power Industry Partner Appointment | Principal / Appointment | Malaysia | 07 Feb 2023 – 06 Feb 2024 | Appointment Record |
| 12 | Kelvion Sdn Bhd | Plate Heat Exchanger | Power Industry Equipment | Malaysia | 07 Feb 2023 – 06 Feb 2024 | Authorized Product |
| 13 | Kelvion Sdn Bhd | Air Fin Cooler | Power Industry Equipment | Malaysia | 07 Feb 2023 – 06 Feb 2024 | Authorized Product |
| 14 | Kelvion Sdn Bhd | Air Cooled Condenser | Power Industry Equipment | Malaysia | 07 Feb 2023 – 06 Feb 2024 | Authorized Product |
| 15 | Kelvion Sdn Bhd | Radiator / Transformer Oil Cooler / Related Accessories | Power Industry Equipment | Malaysia | 07 Feb 2023 – 06 Feb 2024 | Authorized Product |
Looking for a capable partner for utility, infrastructure & engineering-related project support?
Connect with AE Setia Sdn Bhd to discuss your scope, project requirements and the right support approach for your next engagement.